| MEMBERSHIP OPTIONS | |||||
| HRAI Members | CA$370,370/yr | CA$194,600/yr | CA$112,990/yr | CA$62,770/yr | CA$12,550/yr |
| HRAI Non-Members | CA$386,000/yr | CA$202,970/yr | CA$117,850/yr | CA$65,470/yr | CA$13,090/yr |
| HVAC Distributor University Online Courses | Unlimited Seats | Unlimited Seats | Unlimited Seats | Unlimited Seats | Up to 20 Seats |
| HVAC Distributor University Online Course Demo | 4 Per Year | 4 Per Year | 4 Per Year | 2 Per Year | 1 Per Year |
| All-Access EPIC Conference Tickets for Staff | 10 Tickets | 8 Tickets | 6 Tickets | 4 Tickets | 2 Tickets |
| EPIC Conference Discount for Contractors | $100 Off | $100 Off | $100 Off | $100 Off | $100 Off |
| Access to Annual HVAC Industry Survey Findings | |||||
| Access to OPTIMUS Financing for Contractors | |||||
| Mid-Stream Rebate Program Services | Eligible w/ Additional Fees | Eligible w/ Additional Fees | Eligible w/ Additional Fees | Eligible w/ Additional Fees | Eligible w/ Additional Fees |
| Annual Contractor University Memberships for Contractors | 50 Memberships | 30 Memberships | 20 Memberships | 10 Memberships | |
| Independent Live Training Event Days for Contractors | 2 Days (Onsite or Virtual) |
2 Days (Onsite or Virtual) |
1 Day (Onsite or Virtual) |
1 Day (Virtual) |
|
| Contractor University Overview/Demo for Contractors & TMs | |||||
| Shared Staff Login Account for Contractor University | |||||
| Live TM Training Event Days | 2 Days (Onsite or Virtual) |
1 Day (Onsite or Virtual) |
1 Day (Virtual) |
||
| Live TM Training Follow-up Events | 4 Events (Virtual) |
1 Event (Virtual) |
|||
| Free Contractor University Virtual Workshop for Contractors | 2 Events Per Year |
1 Event Per Year |
|||
| Contractor Discount for Contractor University Virtual Workshops | $200 Discount | $100 Discount | |||
| White Labeled Business Evaluator Web Portal | |||||
| Trainer for 2-Day Company Planning Bootcamp |